69 ACRES
CASTAIC, CA
![]()
Back to Available
Land
Back
to Home Page
View and Print PDF (Full Package - apprx. size
368 KB)
| LOCATION: | Located off of Ridge route Road at Grasshopper Fire Road, north of the NorthLake Specific Planned Community. From I-5 North, exit Parker Road, turn right. Parker Road veers north and turns into Ridge Route Road. Grasshopper Fire Road is about 6 miles from the town of Castaic. Or from I-5 exit Templin Highway, go east to Ridge Route Road. Site is less than 2 miles from the Templin exit. TG 4279-C-3. | |
| APN/SIZE: | 3247-010-011 = 29+/- acres; 3247-010-048 = 40+/- acres. | |
| TOPO: | Rolling. | |
| ZONE: | A-2-2 (Agricultural 2 acre minimum lot size). General Plan/Santa Clarita Area Plan: HM (Hillside Management). BUYER TO VERIFY ZONING AND THAT IT WILL ALLOW BUYER'S INTENDED USE. | |
| UTILITIES: | Electric and phone are adjacent; water and sewer to be determined. | |
| AREA: | This property provides for an incredible ranch estate or a great investor/developer opportunity! The property is close to SunCal's approved NorthLake master-planned community which provides for up to 3,983 residential units with trails to the lake, a recreation center, clubhouse, swimming pools and tennis courts along with commercial uses, and public facilities. Castaic Lake is less than 1 mile east of the subject. | |
| PRICE: | Reduced to $1,400,000 ($20,290/Acre). Seller may consider terms. | |
| CONTACT: | Deanne Boublis - (818) 787-3077 for additional information. |
Request Additional Information
CLICK ON THE IMAGES BELOW FOR A LARGER VIEW
![]() |
![]() |
![]() |
![]() |
| Location Map | Parcel Map | Aerial | Aerial |
![]() |
![]() |
![]() |
|
| East on Grasshopper Fire Rd. | Subject | Castaic Lake - view north |
DISCLAIMER NOTICE TO BUYER: The above information is assumed to be correct, but not guaranteed. Please click here to view our full disclaimer.
KOREK LAND COMPANY, INC.
14545 Erwin St., Van Nuys, CA 91411
Telephone: (818) 787-3077; Fax: (818) 787-9677
E-mail: mail@korekland.com