
![]()
Below is a partial list of recent transactions with the most current first.
| Property | Location | Approximate Price | Close Date |
| 10 Acres | Lancaster | In Escrow 5/08 | |
| 4.8 Acres | Fontana | In Escrow 5/08 | |
| 10 Acres | Antelope Valley | In Escrow 4/08 | |
| 20 Acres | Lancaster | In Escrow 4/08 | |
| 147 Acres | Antelope Valley | In Escrow 4/08 | |
| 18 Acres | Pearblossom | In Escrow 3/08 | |
| 20 Acres | Lake Los Angeles | In Escrow 3/08 | |
| 78 Acres | Santa Clarita Valley | In Escrow 7/07 | |
| 68 Acres | Antelope Valley | In Escrow 3/07 | |
| 616 Acres | Santa Clarita Valley | In Escrow 1/06 | |
| 20 Acres | Acton | In Escrow 4/05 | |
| 2,000+ Acres | Kohl Ranch | Confidential | |
| 420 Acres | Santa Clarita Valley | Confidential | |
| 4.93 Acres, Commercial | San Jacinto | $1,200,000 | 5/08 |
| 160 Acres | Rancho Cucamonga/Fontana | $300,000 | 5/08 |
| 1 Lot | Tehachapi | $10,000 | 4/08 |
| 22 Parcels | Antelope Valley | $145,000 | 3/08 |
| 77 Acres | Antelope Valley | $423,000 | 12/07 |
| 136 Acres | Palm Springs | $3,600,000 | 6/07 |
| 4.8 Acres | Fontana | $1,550,000 | 6/07 |
| 36 Acres, Residential | Santa Clarita Valley | $583,495 | 2/07 |
| 20 Acres | Antelope Valley | $52,000 | 2/07 |
| 23.45 Acres | Antelope Valley | $210,000 | 1/07 |
| 3.77 Acres | Rancho Cucamonga | $750,000 | 1/07 |
| 10 Lots | Walnut | $3,400,000 | 12/06 |
| 9 Acres, Industrial | Adelanto | $400,000 | 11/06 |
| 40 Acres | Antelope Valley | $850,000 | 10/06 |
| 80 Acres | Lancaster | $1,300,000 | 9/06 |
| 33 Acres | Antelope Valley | $500,000 | 8/06 |
| 80 Acres | Antelope Valley | $190,000 | 5/06 |
| 3.51 Acres, Residential | Pasadena | $425,000 | 5/06 |
| 7.61 Acres | Beverly Hills (adjacent) | $500,000 | 4/06 |
| 30 Acres | Antelope Valley | $500,000 | 4/06 |
| 10 Acres | Antelope Valley | $140,000 | 4/06 |
| 240 Lots | Lancaster | $14,880,000 | 3/06 |
| 90,000 Sq. Ft., Industrial | Lancaster | $275,000 | 3/06 |
| 78 Acres | Antelope Valley | Confidential | 3/06 |
| 5.56 Acres, Commercial | Chino | $2,606,859 | 3/06 |
| 10 Acres | Antelope Valley | $15,000 | 3/06 |
| 600 Acres | Kern | $360,000 | 3/06 |
| 26 Apartment Unit Site | Van Nuys | $1,325,000 | 3/06 |
| 18.48 Acres | Antelope Valley | Confidential | 3/06 |
| 3.5 Acres, Commercial | San Bernardino | $690,000 | 1/06 |
| 200 Acres | Acton | $1,500,000 | 1/06 |
| 40 Acres | Antelope Valley | Confidential | 1/06 |
| 155 Acres | Kern County | $131,750 | 1/06 |
| 65 Acres | Acton | $1,000,000 | 12/05 |
| 10 Acres | San Jacinto | $1,150,000 | 12/05 |
| 9 Acres | Lake Elsinore | $900,000 | 12/05 |
| 80 Acres | Antelope Valley | Confidential | 9/05 |
| 5 Acres | Lancaster | $37,000 | 9/05 |
| 96 Units | Yucca Valley | $1,400,000 | 9/05 |
| 22 Lots | Acton | $1,540,000 | 9/05 |
| 240 Acres | Lancaster | $2,880,000 | 9/05 |
| 51 Acres | Palmdale | $300,000 | 8/05 |
| 151 Acres | Bakersfield | $1,136,550 | 8/05 |
| 25 Acres | Lancaster | $60,000 | 8/05 |
| 4.5 Acres, Commercial | Moreno Valley | $750,000 | 7/05 |
| 160 Acres | Riverside | $672,000 | 7/05 |
| 6,825 Sq. Ft. | Los Angeles | $625,000 | 7/05 |
| 40 Acres | Antelope Valley | $500,000 | 7/05 |
| 80 Acres | Antelope Valley | $640,000 | 6/05 |
| 9 Acres | Lancaster | $975,000 | 5/05 |
| 80 Acres, Commercial | Bakersfield | $550,000 | 5/05 |
| 80 Acres | Antelope Valley | $550,000 | 5/05 |
| 150 Acres | Rancho Cucamonga/Fontana | $1,350,000 | 4/05 |
| 31 Lots | Tiburon | $30,000,000 | 4/05 |
| 160 Acres, Residential | Riverside | $4,000,000 | 3/05 |
| 77 Acres | Antelope Valley | $650,000 | 3/05 |
| 94 Lots | Santa Clarita Valley | $6,100,000 | 3/05 |
| 5.6 Acres, Residential | Montclair | $2,250,000 | 2/05 |
| 93 Acres, Residential | Santa Clarita Valley | $2,370,000 | 2/05 |
| 2 Acres | Lancaster | $75,000 | 1/05 |
| 41 Lots | Lake Arrowhead | $3,256,015 | 12/04 |
| 530 Acres w/TTM | Moorpark | Confidential | 12/04 |
| 10 Acres | Palmdale | $525,000 | 11/04 |
| 7.21 Acres, Commercial | San Bernardino | $3,150,000 | 11/04 |
| 47 Acres, Commercial | Barstow | $625,000 | 10/04 |
| 8.96 Acres | Moreno Valley | $250,000 | 9/04 |
| 4.8 Acres, Commercial | Palmdale | $410,000 | 9/04 |
| 2.8 Acres, Commercial | Palmdale | $355,000 | 9/04 |
| 358 Acres | Palmdale | $3,000,000 | 8/04 |
| 2.5 Acres, Residential | Lancaster | $85,000 | 7/04 |
| 35,100 Sq. Ft. Multi-family | Northridge | $826,000 | 7/04 |
| 631 Acres | Palmdale | $15,000,000 | 7/04 |
| 289 Lots | Lancaster | $4,235,000 | 7/04 |
| 20 Lots | Chatsworth | $4,475,000 | 6/04 |
| 4.33 Acres, Industrial | Lancaster | $155,000 | 6/04 |
| 4 Lots | Agoura Hills area | $1,500,000 | 5/04 |
| 1,569 Units | Rosamond | $1,200,000 | 4/04 |
| 800 Acres | Palmdale (Joshua Ranch) | $3,950,000 | 4/04 |
| 9 Acres, Residential | Victorville | $500,000 | 3/04 |
| 10 Acres, Residential | Lancaster | $500,000 | 3/04 |
| 360 Lots | Rancho Cucamonga | $34,000,000 | 2/04 |
| 8.97 Acres, Residential | Moreno Valley | $525,000 | 2/04 |
| 10 Acres, Residential | Lancaster | $556,000 | 2/04 |
| 10 Acres, Residential | Quartz Hill | $360,000 | 2/04 |
| 160 Acres | Llano | $150,000 | 2/04 |
| 18 Acres, Commercial | Moreno Valley | $2,000,000 | 2/04 |
| 170 Lots | Lancaster | $1,352,000 | 1/04 |
| 160 Acres, Residential | Lancaster | $1,200,000 | 1/04 |
| 20 Acres | Lancaster | $100,000 | 1/04 |
| 34,830 Sq. Ft. | Northridge | $1,100,000 | 12/03 |
| 8.68 Acres | Lancaster | $71,500 | 12/03 |
| 21 Acres, Multi-Density | Victorville | $412,000 | 12/03 |
| 650 Acres | Llano (Bel Air Ranch) | $1,075,000 | 12/03 |
| 461 Acres | Mojave | $264,150 | 12/03 |
| 515 Acres | Mojave | $301,885 | 12/03 |
| 176 Acres | Rosamond | $94,344 | 12/03 |
| 192 Acres | San Bernardino | $189,622 | 12/03 |
| 95 Lots | Lancaster | $2,375,000 | 11/03 |
| 85 Lots | Lancaster | $1,700,000 | 11/03 |
| 37 Lots | Castaic | $1,400,000 | 10/03 |
| 19 Lots | Acton | $1,330,000 | 10/03 |
| 124 Lots | Victorville | $1,488,000 | 8/03 |
| 200 Acres | Agua Dulce | $1,825,000 | 8/03 |
| 1,731 Acres | San Fernando Valley | $7,180,000 | 7/03 |
| 101 Lots | Fresno | $2,348,840 | 7/03 |
| 10 Acres, Commercial | Thousand Palms | $1,143,240 | 6/03 |
| 50,870 Sq. Ft., Residential | Woodland Hills | $455,000 | 5/03 |
| 1.34 Acres, Commercial | San Bernardino | $300,000 | 4/03 |
| 61 Lots | Victorville | $549,000 | 3/03 |
| 8.75 Acres, Residential | Sylmar | $700,000 | 3/03 |
| 38,280 Sq. Ft., Commercial | Moreno Valley | $185,000 | 3/03 |
| 47 Lots | San Bernardino | $550,000 | 1/03 |
| 101 Lots | Fresno | $3,018,390 | 1/03 |
| 4.81 Acres, Residential | Beaumont | $140,000 | 1/03 |
| 7 Finished Lots | San Diego | Confidential | 12/02 |
| 10 Acres, Commercial | Beaumont | $1,699,534 | 12/02 |
| 138 Acres | Hollywood Hills | $1,675,000 | 12/02 |
| 5 Acres, Residential | Lancaster | $62,500 | 12/02 |
| 250 Acres, Residential | Santa Clarita Valley | $1,100,000 | 12/02 |
| 71,000 Sq. Ft. | Los Angeles | $675,000 | 9/02 |
| 4.48 Acres, Commercial | Palmdale | $425,000 | 9/02 |
| 5 Acres | San Diego | Confidential | 9/02 |
| 6.27 Acres, Residential | Rancho Cucamonga | $1,200,000 | 9/02 |
| 127 Acres | Lake Elsinore | $385,000 | 9/02 |
| 9 Lots | Simi Valley | $1,803,509 | 8/02 |
| 46 Lots | Palmdale | $585,500 | 7/02 |
| 20 Acres, Residential | Fontana | $1,150,000 | 7/02 |
| 3.5 & 2.39 Acres, Residential | Playa Del Rey | $3,550,000 | 6/02 |
| 1 Custom Lot | Woodland Hills | $279,000 | 6/02 |
| 10 Acres, Residential | Sun City | $670,000 | 4/02 |
| 3,023 Acres | Lake Nacimiento (Heritage Ranch) | $6,500,000 | 4/02 |
| 43 Finished Lots | Victorville | $550,000 | 3/02 |
| 4.39 Acres, Multi-Family | Carson | $2,500,000 | 1/02 |
| 67 Lots | Santa Clarita Valley | $4,700,000 | 1/02 |
| 300 Acres | Santa Clarita Valley | Non-profit gift | 12/01 |
| 1 Custom Lot | Beverly Hills | $89,500 | 12/01 |
| 19,675 Sq. Ft. | Tujunga | $102,000 | 11/01 |
| 74 Acres, Specific Plan | Moreno Valley | $1,575,000 | 11/01 |
| 65 Acres | Los Angeles (Mulholland) | $6,000,000 | 10/01 |
| School Site | Paso Robles | $165,000 | 10/01 |
| 3 Acres, Residential | Granada Hills | $700,000 | 10/01 |
| 9.2 Acres, Residential | Rancho Cucamonga | $900,000 | 9/01 |
| 9.29 Acres, Residential | Victorville | $41,805 | 9/01 |
| 10.3 Acres, Residential | Los Angeles (Silverlake area) | $363,000 | 5/01 |
| 36 Lots | Beaumont | $252,000 | 5/01 |
| 562 Lots (450 Acres) | Moorpark | Confidential | 5/01 |
| 120 Acres, Residential | Santa Clarita Valley | $575,000 | 4/01 |
| 398 Lots | Bakersfield | $1,400,000 | 4/01 |
| 10 Acres, Residential | San Diego | Confidential | 3/01 |
| 5 Acres | San Diego | Confidential | 3/01 |
| 30,000 Sq. Ft., Commercial | San Bernardino | $347,000 | 3/01 |
| 13 Acres | San Diego | Confidential | 2/01 |
| 77 Lots | Lancaster | $500,000 | 2/01 |
| 26 Acres | Victorville | $1,115,000 | 1/01 |
| 15 Lots | Long Beach | $6,055,000 | 1/01 |
| Master Plan | Las Vegas, NV | $40,000,000 Loan | 12/00 |
| 11 Acres, Residential | Lake Arrowhead | $550,000 | 12/00 |
| 1.32 Acres, Commercial | Fillmore | $300,000 | 12/00 |
| 70 Acres, Industrial | Mira Loma | $8,800,000 | 12/00 |
| 344 Acres | Oxnard | $12,645,000 | 11/00 |
| 22,647 Sq. Ft., Commercial | Los Angeles (Rosecrans) | $220,000 | 11/00 |
| 1.12 Acres, Residential | North Hollywood | $207,500 | 11/00 |
| 122 Finished Lots | Henderson, NV | $4,801,310 | 10/00 |
| 15 Acres | Las Vegas, NV | Confidential | 9/00 |
| 4.3 Acres, Residential | Chino | $596,000 | 8/00 |
| 44 Lots | Rancho Mirage | $2,500,000 | 7/00 |
| 2,020 Acres | Heritage Ranch (Lake Nacimiento) | $1,600,000 | 7/00 |
| 29 Lots | Pomona | $655,000 | 7/00 |
| 10.43 Acres, Residential | Palmdale | $120,000 | 6/00 |
| 1 Acre, Daycare | Corona | $225,000 | 6/00 |
| 2.88 Acres, Residential | North Hills | $1,000,000 | 6/00 |
| 63 Acres | Winchester | $765,000 | 5/00 |
| 25 Acres, Residential | Palmdale | $400,00 | 4/00 |
| 3.1 Acres, Residential | Fullerton | $225,000 | 4/00 |
| .64 Acres, Commercial | West Hills | $415,000 | 4/00 |
| 5 Acres | Lancaster | $150,000 | 3/00 |
| 5 Acres | Los Angeles (Mulholland) | $213,000 | 3/00 |
| 16 Acres | Agoura | $529,000 | 3/00 |
| 13,500 Sq. Ft., Commercial | Los Angeles (Carondelet) | $275,000 | 3/00 |
| 9 Acres, Residential | Granada Hills | $875,000 | 3/00 |
| 2 Acres, Commercial | Agoura Hills | $268,000 | 3/00 |
| 59 Finished Lots | La Quinta | Joint Venture | 2/00 |
| 18 Acres, Industrial | Rancho Cucamonga | $2,521,000 | 2/00 |
| 160 Acres (125 Lots) | Riverside County | $1,575,000 | 2/00 |
| 23 Lots | Hollywood Hills | $6,569,259 | 1/00 |
| 650 Acres, Residential | Acton | Confidential | 1/00 |
| 5.6 Acres, Commercial | Coachella | $746,430 | 1/00 |
| 21 Lots | Thousand Oaks | $3,650,000 | 1/00 |
| 20 Acres, Residential | Las Vegas, NV | Confidential | 12/99 |
| 6.8 Acres, Residential | Riverside | Confidential | 12/99 |
| 12 Acres, Residential | Palmdale | $605,000 | 12/99 |
| .58 Acres, Residential | Panorama City | $160,000 | 12/99 |
| 33 Lots | Winnetka | $2,850,000 | 11/99 |
| 2.5 Acres, Commercial | Moreno Valley | $770,000 | 11/99 |
| 12,500 Sq. Ft. | Chatsworth | $185,000 | 10/99 |
| 9,300 Sq. Ft., Commercial | Harbor City | $55,000 | 10/99 |
| 5 Acres, Residential | San Diego | Confidential | 8/99 |
| 840 Acres, Master Plan | Bakersfield (Rio Bravo) | $1,700,000 | 7/99 |
| 421 Lots | Victorville | $1,500,000 | 7/99 |
| 13 Acres | Las Vegas, NV | Confidential | 7/99 |
| 21 Finished Lots (3rd Phase) | Simi Valley | $2,877,000 | 6/99 |
| 73.44 Acres, Commercial | Palm Desert | $4,800,000 | 6/99 |
| 32 Acres, Residential | Hollywood Hills | $2,500,000 | 6/99 |
| 7 Acres | Ventura | $168,000 | 6/99 |
| 11 Acres | Ventura | $250,000 | 6/99 |
| 13 Acres | Las Vegas, NV | Confidential | 6/99 |
| 250 Acres | Big Bear | $750,000 | 5/99 |
| 10 Acres, Commercial | Moreno Valley | $415,000 | 5/99 |
| 275 Acres, Residential | La Quinta | $11,111,295 | 4/99 |
| 106 Lots | Moreno Valley | $27,590/Lot | 4/99 |
| 750 Acres, Ag Land | Lancaster | $2,611,000 | 3/99 |
| 38,300 Sq. Ft., Commercial | Los Angeles (MLK Blvd) | $410,000 | 3/99 |
| 63 Lots | Santa Clarita Valley | Joint Venture | 3/99 |
| 51 Lots | Simi Valley | $5,411,000 | 2/99 |
| 14 Acres, Residential | Simi Valley | $3,190,000 | 2/99 |
| 4.2 Acres, Multi-Density | Santa Clarita Valley | $925,000 | 2/99 |
| 14 Acres, Residential | Sun Valley (Los Angeles) | $600,000 | 2/99 |
| 56 Lots | Moreno Valley | $450,000 | 1/99 |
| 37 Acres | San Diego | Confidential | 1/99 |
| 54 Acres, Residential/Mobile Home | Bakersfield | $500,000 | 12/98 |
| 10 Acres | Sun City | Confidential | 12/98 |
| 42 Finished Lots (2nd Phase) | Simi Valley | $5,796,000 | 11/98 |
| 38.5 Acres, Residential | Palmdale | $900,000 | 11/98 |
| 2.12 Acres, Residential | North Hills | $612,500 | 10/98 |
| 19 Acres | Bakersfield | $180,000 | 10/98 |
| 47 Acres, Residential | Hesperia | $175,000 | 10/98 |
| 214 Single Family Lots | Fresno | $3,000,000 | 9/98 |
| 84 Lots, Residential | Bakersfield | $676,200 | 9/98 |
| 118 Lots, Residential | Bakersfield | $600,000 | 9/98 |
| 157 Lots, Residential | Victorville | $300,000 | 8/98 |
| 29,000 Sq. Ft. Residential | San Pedro | $320,000 | 7/98 |
| 252 Lots | Thousand Oaks | Confidential | 7/98 |
| 10 Acres | San Diego | Confidential | 7/98 |
| 20 Acres | San Diego | Confidential | 7/98 |
| 6 Acres, Commercial | Bakersfield | $248,000 | 6/98 |
| 26 Acres, Mixed | Lancaster | $375,000 | 5/98 |
| 54 Acres, Ranch/Residential | Acton | $225,000 | 5/98 |
| 95 Lots | Palmdale | $1,520,000 | 4/98 |
| 35 Acres, Residential | Apple Valley | $250,000 | 4/98 |
| 110 Lots | Las Virgenes (Agoura) | $7,050,000 | 3/98 |
| 9 Acres, Commercial | Fontana | $425,000 | 3/98 |
| 9 Acres | Granada Hills | $327,000 | 3/98 |
| 15 Acres, Residential | Fontana | $159,000 | 3/98 |
| 107 Lots | Palmdale | $400,000 | 2/98 |
| 52 Finished Lots | Simi Valley | $7,175,000 | 1/98 |
| 18 Acres, Commercial | Victorville | $185,000 | 1/98 |
| 40 Acres | Palmdale | Confidential | 1/98 |
| 72 Lots & 7 Models | Oxnard | $6,150,000 | 12/97 |
| 141 Units, Residential | Santa Clarita Valley | $1,150,000 | 12/97 |
| 5 Acres, Commercial | Corona Ranch | $600,000 | 12/97 |
| 5 Acres, Commercial | Simi Valley (Wood Ranch) | $600,000 | 12/97 |
| 15 Acres, Mixed Use | Hemet | $435,000 | 12/97 |
| 2 Acres, Daycare | Simi Valley | $246,000 | 12/97 |
| 3.34 Acres, Commercial | Oceanside | $560,000 | 11/97 |
| 16 Acres, Comm/Res | Rosamond | $225,000 | 11/97 |
| 12 Lots/61 Acres, Industrial | Lancaster | $1,030,000 | 10/97 |
| 37 Acres, Residential | Lancaster | $345,000 | 10/97 |
| 20 Lots Residential | Bakersfield | $250,000 | 9/97 |
| 1 Acre, Commercial | Hemet | $95,000 | 9/97 |
| 38.5 Acres | Palmdale | $380,000 | 8/97 |
| 18 Units, Residential | Studio City | $355,000 | 8/97 |
| 10 Acres, Residential | Lancaster | $80,000 | 8/97 |
| 59 Lots | Lancaster | Confidential | 8/97 |
| 75 Single Family Lots | Lancaster | $825,000 | 7/97 |
| 5.8 Acres, Comm/Res | Rancho Cucamonga | $570,000 | 6/97 |
| 4.43 Acres, Residential | Franklin Canyon | $500,000 | 6/97 |
| 13.5 Acres, Commercial | Moreno Valley | $450,000 | 6/97 |
| 58,750 Sq. Ft. | Chatsworth | $350,000 | 5/97 |
| 6.3 Acres, Residential | Santa Clarita Valley | $325,000 | 5/97 |
| 30 Acres | Simi Valley (Wood Ranch) | $275,00 | 4/97 |
| 4 Acres, Commercial | Rancho Santa Margarita | $1,650,000 | 4/97 |
| 28 Lots | Simi Valley (Wood Ranch) | $38,500/Lot | 4/97 |
| 66 Lots | Simi Valley (Wood Ranch | $66,409/Lot | 4/97 |
| 170 Acres, Res/Comm | Rosamond | $515,000 | 3/97 |
| 170 Acres | Santa Clarita | $220,000 | 3/97 |
| 17 Single Family Lots | Lancaster | $110,000 | 2/97 |
| 41,000 Sq. Ft. | Van Nuys | $100,000 | 2/97 |
| 21 Acres, Stables | San Juan Capistrano | $550,000 | 1/97 |
| Home Page | About the Company | Available Land | |||
| Alternative Land Use | Questionnaire | Commentaries | |||
| Resource & News Links |
KOREK LAND COMPANY, INC.
14545 Erwin St., Van Nuys, CA 91411
Telephone: (818) 787-3077; Fax: (818) 787-9677
E-mail: mail@korekland.com