REO! MAKE AN OFFER!
3 FINISHED COMMERCIAL PARCELS
SAN JACINTO, CA
![]()
Back to Available
Land
Back
to Home Page
REQUEST FULL PACKAGE
| LOCATION: | Northwest corner of Ramona Expressway and State Street, City of San Jacinto in the Mountain View Plaza neighborhood shopping center. TG 780-J-6. | |
| APN/SIZE: | 433-300-034 (Parcel 1) = 103,672+/- sq. ft. - proposed 34,394 sq. ft. self storage; 433-291-045 (Parcel 4) = 23,958+/- sq. ft. - proposed 3,500 sq. ft. cafe & fast food; 433-291-048 (47) (Parcel 6) = 97,138+/- sq. ft. - proposed 16,250 sq. ft. retail space. | |
| ZONE: | General Commercial (C-2). General Plan: Community Commercial (CC). Part of approved Parcel Map No. 33340 for 7 commercial parcels. BUYER TO VERIFY ZONING AND THAT IT WILL ALLOW BUYER'S INTENDED USE. | |
| IMPROVEMENTS/ UTILITIES: | Parcel 4 is rough graded with all utilities to the site and an expired building permit for a 4,500 sq. ft. retail shell building; Parcel 6 is a certified pad with all utilities to the site; Parcel 1 is rough graded with all utilities to the site and an expired CUP for a self storage facility. CC&R's have been established for the regulation of future improvements, permitted uses, maintenance of common areas, easements, taxes, insurance, etc. | |
| MISC: | Current retailers on separate parcels with the center include: Rite-Aid, 7-Eleven, Panda Express and Denny's. The adjacent shopping center, The Village at San Jacinto, is anchored by Stater Bros and Walgreens and includes several other well-known retailers. Mount San Jacinto Community College is just northeast of the subject and Heritage Ranch, a 55+ mobile home community is just west. This provides for a broad consumer market base. | |
| POTENTIAL: | Additional uses may include auto-parts store, hair/nail salon, coffee/donut shop, sports bar/restaurant, pizza parlor/game center, or many other uses. A fitness facility may work on Parcel 1 or a buyer may consider a zone change/General Plan Amendment to allow for market-rate or affordable apartments on Parcel 1. There are a lot of possibilities! Lender may consider selling the parcels individually. | |
| PRICE: | REDUCED TO $2,000,000. Terms may be available, make an offer. ALL OR PART AVAILABLE. | |
| CONTACT: | Deanne Boublis (DRE 00970999) at (818) 787-3077 for additional information. |
Request Additional Information
CLICK ON THE IMAGES BELOW FOR A LARGER VIEW
![]() |
![]() |
![]() |
![]() |
DISCLAIMER NOTICE TO BUYER: The above information is assumed to be correct, but not guaranteed. Please click here to view our full disclaimer.
KOREK LAND COMPANY, INC.
15230 Burbank Blvd., Suite 101, Sherman Oaks CA 91411
Telephone: (818) 787-3077; Fax: (818) 787-9677
E-mail: mail@korekland.com
DRE 00861992